Marine Cable, Tinned

Home
  • Images
  • Drawings
  • Documents
  • 3D Models
Code Core Sectional Area Temperature Diameter Meters Color Suitable for
312781 - 0.5 (mm²) - - 25 (per reel) - All Tunnel Thrusters
312948 - 0.5 (mm²) - - 25 (per reel) - All Retractable Thrusters
70351 Single 1.5 (mm²) ≤ 105 (°C) 3 (mm) 100 (per reel) Black Indoor & Outdoor Lighting | Navigation Lights
70352 Single 1.5 (mm²) ≤ 105 (°C) 3 (mm) 100 (per reel) Red Indoor & Outdoor Lighting | Navigation Lights
70353 Single 2.5 (mm²) ≤ 105 (°C) 3.6 (mm) 100 (per reel) Black Indoor & Outdoor Lighting | Navigation Lights
70354 Single 2.5 (mm²) ≤ 105 (°C) 3.6 (mm) 100 (per reel) Red Indoor & Outdoor Lighting | Navigation Lights
70355 Single 6 (mm²) ≤ 105 (°C) 5 (mm) 100 (per reel) Black Medium Load Appliances (ex. Refrigerator)
70356 Single 6 (mm²) ≤ 105 (°C) 5 (mm) 100 (per reel) Red Medium Load Appliances (ex. Refrigerator)
70359 Single 16 (mm²) ≤ 105 (°C) 10 (mm) 50 (per reel) Black Battery Connections | Anchor Winch Supply
70360 Single 16 (mm²) ≤ 105 (°C) 10 (mm) 50 (per reel) Red Battery Connections | Anchor Winch Supply
70361 Single 25 (mm²) ≤ 105 (°C) 11.5 (mm) 50 (per reel) Black Battery Connections | Anchor Winch Supply
70362 Single 25 (mm²) ≤ 105 (°C) 11.5 (mm) 50 (per reel) Red Battery Connections | Anchor Winch Supply
70363 Single 35 (mm²) ≤ 105 (°C) 13 (mm) 50 (per reel) Black Battery Connections | Anchor Winch Supply
70364 Single 35 (mm²) ≤ 105 (°C) 13 (mm) 50 (per reel) Red Battery Connections | Anchor Winch Supply
70365 Single 50 (mm²) ≤ 105 (°C) 15 (mm) 30 (per reel) Black Battery Connections | Anchor Winch Supply
70366 Single 50 (mm²) ≤ 105 (°C) 15 (mm) 30 (per reel) Red Battery Connections | Anchor Winch Supply
70367 Single 70 (mm²) ≤ 105 (°C) 17 (mm) 30 (per reel) Black Battery Connections | Anchor Winch Supply
70368 Twin 1.5 (mm²) ≤ 105 (°C) 7 (mm) 100 (per reel) Black Small Loads (ex. Lighting, Small Bildge Pumps)
70369 Twin 2.5 (mm²) ≤ 105 (°C) 9.4 (mm) 100 (per reel) Black Small Loads (ex. Lighting, Small Bildge Pumps)
70370 Single 70 (mm²) ≤ 105 (°C) 17 (mm) 30 (per reel) Red Battery Connections | Anchor Winch Supply
70371 Single 95 (mm²) ≤ 105 (°C) 20 (mm) 30 (per reel) Black Battery Connections | Anchor Winch Supply
70372 Single 95 (mm²) ≤ 105 (°C) 20 (mm) 30 (per reel) Red Battery Connections | Anchor Winch Supply